Labs tracked
6
frontier + notable
GPAI signatories
3
voluntary code
Downgrading posture
0
erosion signal
Opaque / no disclosure
2
assessed only
Lab Posture Scorecards — 6 labs
⬇ export
| Lab | Safety posture | Transparency | Reg. engagement | Trajectory | |
|---|---|---|---|---|---|
| OpenAI | Adequate | MEDIUM | Proactive | Stable | |
| Anthropic | Leading | HIGH | Proactive | Stable | |
| Google DeepMind | Adequate | MEDIUM | Proactive | Stable | |
| Meta AI | Lagging | LOW | Resistant | Stable | |
| xAI | Opaque | LOW | Absent | Stable | |
| Mistral | Adequate | MEDIUM | Compliant | Stable |
+ more labs tracked · sorted by last material change
GPAI Code of Practice — Signatory Status
Voluntary Commitment Tracking (module_10 corporate_governance)
No voluntary-commitment items were published in the latest issue. When items are published, each shows its confidence, source tier and sources.